event burgee venue burgee

Round Hilbre Race 2019

HANDICAP (FLEET 2)

Results are provisional as of 13:03 on July 11, 2019

FAST Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Club PYR Round Hilbre Race Position
1st FAST Long Bow Int. Canoe 262 Dan Skinner West Kirby Sailing Club 905 20 20
2nd FAST   A Class 50 Andy Potter Dee Sailing Club 684 23 23
3rd FAST Daisy & Buttercup Dart 18 7778 Lee Mattews Dee Sailing Club 824 24 24
4th FAST Iconic Int. Canoe 303 Steve Fleming West Kirby Sailing Club 905 30 30
5th FAST   Dart 18 7662 Glen Hughes West Kirby Sailing Club 824 34 34
6th FAST   Dart 18 6912 Tom Green Dee Sailing Club 824 36 36
7th FAST Catch It Dart 18 2943 Trev Jenkins West Kirby Sailing Club 824 37 37
8th FAST Deva Sail Racing Dart 18 7444 (5479) Simon Morruzzi Dee Sailing Club 824 47 DNC 47
8th FAST El Nino Tornado 372 Matt Polock Dee Sailing Club 644 47 DNC 47
8th FAST Obje`Dart Dart 18 1288 Billy Christie Dee Sailing Club 824 47 DNC 47
8th FAST Ooops Dart 18 7673 Alex Harris Dee Sailing Club 824 47 DNC 47
8th FAST Flying Troll Dart 18 6557 Jon Hayley Dee Sailing Club 824 47 DNC 47

MED Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Club PYR Round Hilbre Race Position
1st MED Wuf G.P.14 13113 Paul Gray Maylandsea Bay Sailing Club 1130 1 1
2nd MED Castoff & Pollaxed Albacore 8187 Mike Hartley West Kirby Sailing Club 1045 2 2
3rd MED Gertrude Finn 715 Jean -Louis Simons West Kirby Sailing Club 1045 3 3
4th MED Hugger Mugger Solo 5592 Bob Mosedale West Kirby Sailing Club 1143 4 4
5th MED   D -Zero 182 Mike Green Rossendale Valley Sailing Club 1029 5 5
6th MED Wotnoname Laser 122378 Simon Johnson West Kirby Sailing Club 1099 7 7
7th MED   Laser Radial 210047 Glyn Purnell West Kirby Sailing Club 1145 8 8
8th MED   Solo 5170 Alan Leyland West Kirby Sailing Club 1143 9 9
9th MED Quality Time Too Solo 5360 Steve Ferrington West Kirby Sailing Club 1143 10 10
10th MED   Laser Radial 117014     1145 11 11
11th MED Jack Tar Albacore 5 Martin Hartley West Kirby Sailing Club 1045 12 12
12th MED Avocet II G.P.14 13549 John Elliott West Kirby Sailing Club 1130 14 14
13th MED Essex Girl Albacore 7915 Ian McClean Dee Sailing Club 1045 15 15
14th MED   Solo 5120 Watt Leigh & Lowton Sailing Club 1143 16 16
15th MED   Laser Radial 195201 Ioannis Koutsokeras West Kirby Sailing Club 1145 18 18
16th MED Zippy D -Zero 187 Liz Potter West Kirby Sailing Club 1029 19 19
17th MED Albinoni Albacore 8186 Stan Van de Berg West Kirby Sailing Club 1045 22 22
18th MED Also Ran Laser Radial 140029 Dave Caldwell West Kirby Sailing Club 1145 25 25
19th MED Poo Stinks Kestrel 1600 Rob Gray Maylandsea Bay Sailing Club 1038 26 26
20th MED Bebe Rainbow Solo 257 Ben Holt West Kirby Sailing Club 1143 28 28
21st MED   Laser 212 Peter Jones West Kirby Sailing Club 1099 29 29
22nd MED Froglet 4 Int. Canoe 315 Stu Dawson West Kirby Sailing Club 905 32 32
23rd MED   Laser 177571 James McCannon West Kirby Sailing Club 1099 35 35
24th MED Deefarer Wayfarer 7584 Mark Bradshaw West Kirby Sailing Club 1102 38 DNF 38
25th MED   Laser 75053 Matt West Kirby Sailing Club 1099 47 DNC 47

Falcon Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Club PYR Round Hilbre Race Position
1st Falcon Lanner Falcon 60 Bob Backhouse Fiddlers Ferry Sailing Club 1040 6 6
2nd Falcon Hawk Falcon 46 John M Burthem West Kirby Sailing Club 1040 13 13
3rd Falcon Taita Falcon 62 Kay Eggleton West Kirby Sailing Club 1040 17 17
4th Falcon Whitehawk Falcon 51 David Taylor West Kirby Sailing Club 1040 21 21
5th Falcon Aquila Falcon 58 John Corkhill West Kirby Sailing Club 1040 27 27
6th Falcon Golden Eagle Falcon 54 Brian Henning West Kirby Sailing Club 1040 31 31
7th Falcon Hawkeye Falcon 57 David W Pilling West Kirby Sailing Club 1040 33 33
8th Falcon Merlin Falcon 52 John Downes West Kirby Sailing Club 1040 47 DNC 47
8th Falcon Bataleur Falcon 53 Ayd Dodd West Kirby Sailing Club 1040 47 DNC 47

Round Hilbre Race - Hil

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName Club PYR Start Elapsed Corrected BCE BCR Points
1 MED Wuf G.P.14 13113 Paul Gray Maylandsea Bay Sailing Club 1130   153.59 2.16.16 0.00.00 1130 1
2 MED Castoff & Pollaxed Albacore 8187 Mike Hartley West Kirby Sailing Club 1045   142.34 2.16.26 0.00.10 1046.219 2
3 MED Gertrude Finn 715 Jean -Louis Simons West Kirby Sailing Club 1045   143.28 2.17.17 0.01.04 1052.824 3
4 MED Hugger Mugger Solo 5592 Bob Mosedale West Kirby Sailing Club 1143   158.14 2.18.26 0.02.29 1161.188 4
5 MED   D -Zero 182 Mike Green Rossendale Valley Sailing Club 1029   142.47 2.18.46 0.02.34 1047.809 5
6 Falcon Lanner Falcon 60 Bob Backhouse Fiddlers Ferry Sailing Club 1040   146.15 2.20.38 0.04.32 1073.249 6
7 MED Wotnoname Laser 122378 Simon Johnson West Kirby Sailing Club 1099   155.14 2.21.15 0.05.28 1139.173 7
8 MED   Laser Radial 210047 Glyn Purnell West Kirby Sailing Club 1145   161.49 2.21.19 0.05.47 1187.485 8
9 MED   Solo 5170 Alan Leyland West Kirby Sailing Club 1143   161.36 2.21.23 0.05.51 1185.895 9
10 MED Quality Time Too Solo 5360 Steve Ferrington West Kirby Sailing Club 1143   161.42 2.21.28 0.05.57 1186.628 10
11 MED   Laser Radial 117014     1145   162.43 2.22.07 0.06.41 1194.089 11
12 MED Jack Tar Albacore 5 Martin Hartley West Kirby Sailing Club 1045   149.10 2.22.45 0.06.46 1094.653 12
13 Falcon Hawk Falcon 46 John M Burthem West Kirby Sailing Club 1040   148.53 2.23.09 0.07.10 1092.574 13
14 MED Avocet II G.P.14 13549 John Elliott West Kirby Sailing Club 1130   162.00 2.23.22 0.08.01 1188.83 14
15 MED Essex Girl Albacore 7915 Ian McClean Dee Sailing Club 1045   150.00 2.23.32 0.07.36 1100.768 15
16 MED   Solo 5120 Watt Leigh & Lowton Sailing Club 1143   164.24 2.23.50 0.08.39 1206.442 16
17 Falcon Taita Falcon 62 Kay Eggleton West Kirby Sailing Club 1040   150.16 2.24.29 0.08.33 1102.725 17
18 MED   Laser Radial 195201 Ioannis Koutsokeras West Kirby Sailing Club 1145   165.29 2.24.32 0.09.27 1214.392 18
19 MED Zippy D -Zero 187 Liz Potter West Kirby Sailing Club 1029   149.21 2.25.08 0.09.08 1095.998 19
20 FAST Long Bow Int. Canoe 262 Dan Skinner West Kirby Sailing Club 905   131.52 2.25.43 0.08.33 967.698 20
21 Falcon Whitehawk Falcon 51 David Taylor West Kirby Sailing Club 1040   151.43 2.25.53 0.10.00 1113.366 21
22 MED Albinoni Albacore 8186 Stan Van de Berg West Kirby Sailing Club 1045   152.45 2.26.10 0.10.21 1120.949 22
23 FAST   A Class 50 Andy Potter Dee Sailing Club 684   100.00 2.26.12 0.06.48 733.846 23
24 FAST Daisy & Buttercup Dart 18 7778 Lee Mattews Dee Sailing Club 824   120.36 2.26.22 0.08.19 885.018 24
25 MED Also Ran Laser Radial 140029 Dave Caldwell West Kirby Sailing Club 1145   167.54 2.26.38 0.11.52 1232.127 25
26 MED Poo Stinks Kestrel 1600 Rob Gray Maylandsea Bay Sailing Club 1038   152.34 2.26.59 0.11.07 1119.604 26
27 Falcon Aquila Falcon 58 John Corkhill West Kirby Sailing Club 1040   153.07 2.27.14 0.11.24 1123.64 27
28 MED Bebe Rainbow Solo 257 Ben Holt West Kirby Sailing Club 1143   168.27 2.27.23 0.12.42 1236.163 28
29 MED   Laser 212 Peter Jones West Kirby Sailing Club 1099   163.15 2.28.33 0.13.29 1198.003 29
30 FAST Iconic Int. Canoe 303 Steve Fleming West Kirby Sailing Club 905   134.48 2.28.57 0.11.29 989.224 30
31 Falcon Golden Eagle Falcon 54 Brian Henning West Kirby Sailing Club 1040   156.06 2.30.06 0.14.23 1145.533 31
32 MED Froglet 4 Int. Canoe 315 Stu Dawson West Kirby Sailing Club 905   136.46 2.31.07 0.13.27 1003.656 32
33 Falcon Hawkeye Falcon 57 David W Pilling West Kirby Sailing Club 1040   157.23 2.31.20 0.15.40 1154.951 33
34 FAST   Dart 18 7662 Glen Hughes West Kirby Sailing Club 824   125.59 2.32.54 0.13.42 924.523 34
35 MED   Laser 177571 James McCannon West Kirby Sailing Club 1099   169.40 2.34.23 0.19.54 1245.091 35
36 FAST   Dart 18 6912 Tom Green Dee Sailing Club 824   131.34 2.39.40 0.19.17 965.496 36
37 FAST Catch It Dart 18 2943 Trev Jenkins West Kirby Sailing Club 824   137.50 2.47.16 0.25.33 1011.484 37
38 MED Deefarer Wayfarer 7584 Mark Bradshaw West Kirby Sailing Club 1102   DNF       38



Sailwave Scoring Software 2.25.4
www.sailwave.com